Nutritional Information

Please see the tables below for all 3P Naturals product nutritional information.

Dogs - Veggies

*Scroll right or rotate device to view full table

Guaranteed Nutritional Values (As is, per 100g)

  Balanced
Blend #2
Super
Greens #3
Metabolic
Blend #4
Yeast Buster
Blend #8
Per 100 Grams  Values in grams unless otherwise stated
Calories 44 32 34 27
Total Fats as Triglycerides 0.32 0.13 0.25 0.17
Sat Fatty Acids 0.11 0.07 0.08 0.07
Monunsat Fatty Acids 0.07 0.01 0.06 0.02
Polyunsat Fatty Acids 0.12 0.05 0.1 0.08
Omega-6 Fatty Acids 0.1 0.03 0.08 0.03
Omega-3 Fatty Acids 0.02 0.02 0.02 0.05
Trans Fatty Acids < 0.01 < 0.01 < 0.01 < 0.01
Conjugated Linolec Acids < 0.01 < 0.01 < 0.01 < 0.01
Carbohydrates (%) 7.7 5.2 5.8 4.1
Protein (%) 2.5 2.5 2.1 2.4
Ash (%) 1.05 1.24 0.77 1.22
Moisture (%) 88.39 91.01 91.07 92.12
Sodium (mg) 69.4 55 34.5 42.6
Phosphorus (mg) 44.7 41.3 36.7 39.1
Iron (mg) 1.09 1.14 0.59 1.70
Magnesium (mg) 28.2 24.6 19.6 21.3
Calcium (mg) 61.7 91.8 43.9 109
Vitamin B6 (mg) 0.10 0.06 0.09 0.08
Vitamin D2 (IU) < 10 < 10 < 10 < 10
Vitamin E        
Vitamin E (IU/100g) 1.3 < 0.10 0.43 < 10
Vitamin E (mg/100g) 0.86 < 0.2 0.29 < 0.1
Retinol (IU) < 50 < 50 < 50 < 50
Beta Carotene (IU) 3272 1218 477 1220
Retinol (mcg) < 15 < 15 < 15 < 15
Beta Carotene (mcg) 1959 729 286 731
Total Vitamin A (IU) 3272 1218 477 1220
Total Vitamin A (RE) 327 122 48 122

Dogs - Meat & Veg

*Scroll right or rotate device to view full table

Guaranteed Nutritional Values (As is, per 100g)

  Bone-In Meat & Veg Boneless Meat & Veg
Chicken Turkey Duck Beef Lamb Kangaroo
Per 100 Grams

 Values in grams unless otherwise stated
Calories 171 130 159 138 189 85
Total Fats as Triglycerides 11.47 7.25 11.55 8.45 14.15 1.23
Sat Fatty Acids 2.73 1.69 3.23 4.28 6.98 0.49
Monunsat Fatty Acids 5.49 3.2 5.91 2.64 4.24 0.4
Polyunsat Fatty Acids 2.68 1.98 1.8 0.52 0.69 0.22
Omega-6 Fatty Acids 2.5 1.67 1.57 0.41 0.36 0.16
Omega-3 Fatty Acids 0.18 0.31 0.22 0.11 0.32 0.06
Trans Fatty Acids 0.06 0.06 0.1 0.61 1.37 0.07
Conjugated Linolec Acids < 0.1 < 0.1 < 0.1 0.03 0.23 < 0.1
Carbohydrates (%) 3.3 3.1 1 0.8 1.3 0.9
Protein (%) 13.7 13.2 12.8 14.7 14.1 17.6
Ash (%) 3.16 2.89 2.81 0.93 0.97 0.96
Moisture (%) 68.32 73.59 71.92 75.08 69.5 79.33
Sodium (mg) 76.5 80.6 81.3 75.0 78.0 60.4
Phosphorus (mg) 335 372 484 144 146 146
Iron (mg) 1.42 1.25 1.60 2.40 2.30 2.38
Magnesium (mg) 34.3 27.8 26.9 19.5 20.1 23.1
Calcium (mg) 534 600 825 23.6 35.5 17.4
Vitamin B6 (mg) 0.12 0.10 0.10 0.13 0.09 0.20
Vitamin D2 (IU) < 10 < 10 < 10 < 10 < 10 < 10
Vitamin E            
Vitamin E (IU/100g) 0.51 0.31 < 0.10 0.86 0.95 < 0.10
Vitamin E (mg/100g) 0.34 0.21 < 0.1 0.58 0.64 < 0.1
Retinol (IU) < 50 265 < 50 261 9184 < 50
Beta Carotene (IU) 615 636 522 692 630 672
Retinol (mcg) < 15 80 < 15 78 2758 < 15
Beta Carotene (mcg) 368 381 319 414 377 402
Total Vitamin A (IU) 615 901 533 953 9814 672
Total Vitamin A (RE) 62 143 53 148 2821 67

Dogs - Bone-In & Boneless Meat

*Scroll right or rotate device to view full table

Guaranteed Nutritional Values (As is, per 100g)

  Calories Total Fats as
Triglycerides %
Carbohydrates % Protein % Moisture % Phosphorus % Calcium % Ash %
Per 100 Grams  
Bone-In Meat
Chicken no organ 175 10.17 2.1 18.8 65.9 0.58 0.87 2.99
Non-med Chicken w/ organ 170 9.4 0.1 14.7 76.6 0.83 1.40  
Non-med Duck w/ organ 210 16.8 0.1 15.2 53.5 0.82 1.53  
Non-med Turkey no organ 140 7.9 0.1 17.3 75.1 0.62 1.00  
Turkey no organ 138 7.17 0.3 17.46 70 1.16 2.13 4.31
Boneless Meats
Non-med Salmon with 
Yeast Buster Blend
104 4.93 2.6 12.36 78.3 2.3 5.4 1.8
Non-med Beef w/ organ 150 9.5 0.1 17 76 0.19 0.00  
Non-med Kangaroo no organ 0.9 1.7 0.1 19 83.7 0.18 0.00  
Non-med Lamb w/ organ 170 12 0.1 16 74.5 0.18 0.01  
Non-med Venison w/ organ 120 5.5 0.1 18.5 79.5 0.22 0.00  

Cats - Basic Instinct Formulas

*Scroll right or rotate device to view full table

Our Basic Instinct Cat food has a new look and website to visit! Check it out at www.basicinstinctcat.ca

Guaranteed Nutritional Values (As is, per 100g)

  Calories Total Fats as
Triglycerides %
Carbohydrates % Protein % Moisture % Taurine mg Phosphorus % Calcium %
Per 100 Grams  
Regular Formulas
Chicken with Bone 118 6.34 1 14.37 76.01 101 0.43 0.7
Turkey with Bone 112 6.07 0.1 14.36 76.85 152 0.74 1.2
Non-medicated Formulas
Non-med Beef 137 10.31 2.4 14.03 73.05 36.4 0.18 0.12
Non-med Camel no organ 95 3.45 0.3 15.71 79.46 0.52 0.16 0.16
Non-med Chicken Bone-In 103 6.41 0.95 13.76 77.14 81.9 0.44 0.64
Non-med Chicken Boneless 137 8.95 0.1 14.9 75.01 88.7 0.25 0.18
Non-med Duck Bone-In 167 12.43 0.2 13.47 70.11 62.2 0.74 1.2
Non-med Elk 126 6.12 1.2 16.63 74.88 57.6 0.26 0.13
Non-med Kangaroo no organ 89 1.6 1 17.51 78.74 30.8 0.25 0.15
Non-med Lamb 216 17.38 0.9 13.95 66.8 76.9 0.25 0.17
Non-med Rabbit Bone-In 139 7.93 0.7 16.13 71.06 22.1 0.94 1.35
Non-med Turkey Bone-In 146 10.98 1.62 14.92 70.41 119 0.46 0.76
Non-med Venison 110 4.25 1.4 16.55 76.64 24.7 0.21 0.09
Non-med Salmon Bone-In     100        5.25                    0.2                        13.15          79.89           82               0.19                  0.21           

Switching To A Raw Food Diet

 

Find out everything you need to know about a raw pet food diet, and how you can make the switch.

Read more

Contact Us Today!

If you are a retailer or veterinarian and would like to place an order, contact us today!

Read more