Feeding Guidelines
Feeding Guidelines for Kittens (under 1 year)
Daily Food Intake (in grams) | |||
---|---|---|---|
Weight | Age: 2-4 months | Age: 4-6 months | Age: 6-12 months |
1lb | 20g | 15g | 12.5g |
2lb | 40g | 30g | 25g |
3lb | 60g | 45g | 37.5g |
4lb | 80g | 60g | 50g |
5lb | 100g | 75g | 62.5g |
6lb | 120g | 90g | 75g |
7lb | 140g | 105g | 87.5g |
8lb | 160g | 120g | 100g |
9lb | 180g | 135g | 112.5g |
10lb | 200g | 150g | 125g |
11lb | 220g | 165g | 137.5g |
12lb | 240g | 180g | 150g |
13lb | 260g | 195g | 162.5g |
14lb | 280g | 210g | 175g |
15lb | 300g | 225g | 187.5g |
16lb | 320g | 240g | 200g |
17lb | 340g | 255g | 212.5g |
18lb | 360g | 270g | 225g |
19lb | 380g | 285g | 237.5g |
20lb | 400g | 300g | 250g |
*If your cat's weight does not appear on this chart, please email [email protected] for more details.
**All portions are approximate suggestions, please email [email protected] for free nutritional counselling for your pet.
Feeding Guidelines for Puppies (under 1 year)
Daily Food Intake (in grams) | |||
---|---|---|---|
Weight | Age: 2-4 months | Age: 4-6 months | Age: 6-12months |
5lb | 100g | 75g | 62.5g |
10lb | 200g | 150g | 125g |
15lb | 300g | 225g | 187.5g |
20lb | 400g | 300g | 250g |
25lb | 500g | 375g | 312.5g |
30lb | 600g | 450g | 375g |
35lb | 700g | 525g | 437.5g |
40lb | 800g | 600g | 500g |
45lb | 900g | 675g | 562.5g |
50lb | 1000g | 750g | 625g |
55lb | 1100g | 825g | 687.5g |
60lb | 1200g | 900g | 750g |
65lb | 1300g | 975g | 812.5g |
70lb | 1400g | 1050g | 875g |
75lb | 1500g | 1125g | 937.5g |
80lb | 1600g | 1200g | 1000g |
85lb | 1700g | 1275g | 1062.5g |
90lb | 1800g | 1350g | 1125g |
95lb | 1900g | 1425g | 1187.5g |
100lb | 2000g | 1500g | 1250g |
*If your dog's weight does not appear on this chart, please email [email protected] for more details. Minatures and giant breeds often have special dietary needs.
**All portions are approximate suggestions, please email [email protected] for free nutritional counselling for your pet.
Feeding Guidelines for Adult Cats (over 1 year)
Weight | Daily Food intake (in grams) |
---|---|
1lb | 10g |
2lb | 20g |
3lb | 30g |
4lb | 40g |
5lb | 50g |
6lb | 60g |
7lb | 70g |
8lb | 80g |
9lb | 90g |
10lb | 100g |
11lb | 110g |
12lb | 120g |
13lb | 130g |
14lb | 140g |
15lb | 150g |
16lb | 160g |
17lb | 170g |
18lb | 180g |
19lb | 190g |
20lb | 200g |
*If your cat's weight does not appear on this chart, please email [email protected] for more details.
**All portions are approximate suggestions, please email [email protected] for free nutritional counselling for your pet.
Feeding Guidelines for Adult Dogs (over 1 year)
Weight | Daily Food Intake (in grams) |
---|---|
5lb | 50g |
10lb | 100g |
15lb | 150g |
20lb | 200g |
25lb | 250g |
30lb | 300g |
35lb | 350g |
40lb | 400g |
45lb | 450g |
50lb | 500g |
55lb | 550g |
60lb | 600g |
65lb | 650g |
70lb | 700g |
75lb | 750g |
80lb | 800g |
85lb | 850g |
90lb | 900g |
95lb | 950g |
100lb | 1000g |
*If your dog's weight does not appear on this chart, please email [email protected] for more details. Minatures and giant breeds often have special dietary needs.
**All portions are approximate suggestions, please email [email protected] for free nutritional counselling for your pet.